IPO / Stock | Date | IPO Type | IPO Size | IPO Price Band |
|---|---|---|---|---|
| Kheria Autocomp | 2026 | SME | ₹100 Cr. | ₹150 to ₹200 |
| Citius Transnet InvIT | 17–21 April | Mainboard | ₹1,105 Cr. | ₹150 to ₹200 |
| Propshare Celestia | 10–16 April | Mainboard | ₹245 Cr. | ₹100 to ₹150 |
| Om Power Transmission | 9–13 April | Mainboard | ₹150 Cr. | ₹166 to ₹175 |
| Om Power Transmission | 9–13 April | Mainboard | ₹150 Cr. | ₹166 to ₹175 |
| Om Power Transmission | 9–13 April | Mainboard | ₹150 Cr. | ₹166 to ₹175 |
| Om Power Transmission | 9–13 April | Mainboard | ₹150 Cr. | ₹166 to ₹175 |
| Om Power Transmission | 9–13 April | Mainboard | ₹150 Cr. | ₹166 to ₹175 |
| Om Power Transmission | 9–13 April | Mainboard | ₹150 Cr. | ₹166 to ₹175 |
The IPO Watch team is an enthusiastic team with extraordinary knowledge of the IPO industry and the stock market. The team is doing its research, and based on it, we are publishing articles on IPOWatch. We, as a team, try to give detailed information on upcoming IPOs, grey market premiums , and financial details of the companies based on the DRHP and RHP.
Based on the company’s financial reports and the demand graph in the market, we give our recommendations through IPO reviews. We are raising a voice to provide detailed information about the IPO that helps our visitors decide whether to subscribe to the IPO. We are giving timely details about IPO subscriptions with day-to-day numbers, along with IPO allotment dates and details. The details given by us are approximate, and it depends on one’s decision to subscribe to the IPO or not.